Manhole Adaptor - 4201

Manhole Adaptor - 4201


Code

Product

Packing

Kg/Pc
RGA01 ∅50-75-110 Manhole Adaptor 1 0.230 0.0030
RGA02  ∅125 Manhole Adaptor 1 0.250 0.0030

 

New Generation Manhole Box - 4201

New Generation Manhole Box - 4201


Code

Product

Packing

Kg/Pc
RGA25 25 x 25 Manhole with Cover 1 1.17 0.0164
RGA26 25 x 25 Manhole 1 0.68 0.0164
RGA35 35 x 35 Manhole with Cover 1 2.87 0.0404
RGA36 35 x 35 Manhole 1 1.61 0.0404
RGA27 25 x 25 Black Manhole with Cover 1 0.68 0.0164
RGA37 35 x 35 Black Manhole with Cover 1 2.79 0.0404

 

 Manhole Box 6/10 In-Outlet - 4201

Manhole Box 6/10 In-Outlet - 4201


Code

Product

Packing

Kg/Pc
RGR32 30 with Cover 6 In/Out 1 2.82 0.0279
RGR33 30 without Cover 6 In/Out 1 1.91 0.0279
RGR42 40 with Cover 6 In/Out 1 5.57 0.0656
RGR43 40 without Cover 6 In/Out 1 2.27 0.0656
RGR57 55 with Cover 10 In/Out 1 13.50 0.1568
RGR58 55 without Cover 10 In/Out 1 8.75 0.1568

 

 Manhole Box - 4201

Manhole Box - 4201


Code

Product

Packing

Kg/Pc
RGR20 20 Manhole Box with Cover 1 0.98 0.0088
RGR21 20 Manhole Box without Cover 1 0.66 0.0088
RGR30 30 Manhole Box with Cover 1 2.77 0.0279
RGR31 30 Manhole Box without Cover 1 1.85 0.0279
RGR40 40 Manhole Box with Cover 1 5.40 0.0656
RGR41 40 Manhole Box without Cover 1 3.31 0.0656
RGR48 48 Manhole Box with Cover 1 8.15 0.1125
RGR49 48 Manhole Box without Cover 1 6.10 0.1125
RGR55 50 Manhole Box with Cover 1 12.46 0.1568
RGR56 55 Manhole Box without Cover 1 8.55 0.1568

 

Frame - 4240

Frame - 4240


Code

Product

Packing

Kg/Pc
RGC01 22 x 22  1 0.24 0.0015
RGC02 30 x 30  1 0.30 0.0027
RGC03 32 x 32 1 0.75 0.0031
RGC04 40 x 40 1 0.75 0.0083
RGC06 42 x 42 1 0.98 0.0083
RGC08 50 x 50 1 0.68 0.0113
RGC09 60 x 60 1 0.96 0.0216

Grate with Frame - 4261

Grate with Frame - 4261


Code

Product

Packing

Kg/Pc
RCK01 22 x 22  20 0.51 0.0015
RCK02 30 x 30  10 0.74 0.0027
RCK03 32 x 32 10 1.69 0.0031
RCK04 40 x 40 10 1.80 0.0083
RCK06 42 x 42 5 2.98 0.0083
RCK08 50 x 50 8 2.69 0.0113
RCK09 60 x 60 4 4.76 0.0216

Cover with Frame - 4251

Cover with Frame - 4251


Code

Product

Packing

Kg/Pc
RCK01 22 x 22  20 0.55 0.0015
RCK02 30 x 30  10 0.80 0.0027
RCK03 32 x 32 10 1.75 0.0031
RCK04 40 x 40 10 1.98 0.0083
RCK06 42 x 42 5 3.15 0.0083
RCK08 50 x 50 8 2.89 0.0113
RCK09 60 x 60 4 5.20 0.0216

 

Manhole Grate Green - 4232

Manhole Grate Green - 4232


Code

Product

Packing

Kg/Pc
RGK31 20 x 20 1 0.28 0.0009
RGK32 25 x 25 1 0.44 0.0016
RGK33 30 x 30 1 0.88 0.0024
RGK34 35 x 35 1 1.16 0.0039
RGK36 40 x 40 1 2.04 0.0061
RGK38 50 x 50 1 2.05 0.0089
RGK39 55 x 55 1 3.86 0.0169

 

Manhole Grate - 4231

Manhole Grate - 4231


Code

Product

Packing

Kg/Pc
RGK21 20 x 20 1 0.28 0.0009
RGK22 25 x 25 1 0.44 0.0016
RGK23 30 x 30 1 0.88 0.0024
RGK24 35 x 35 1 1.16 0.0039
RGK26 40 x 40 1 2.04 0.0061
RGK28 50 x 50 1 2.05 0.0089
RGK29 55 x 55 1 3.86 0.0169

Manhole Cover Green - 4222

Manhole Cover Green - 4222


Code

Product

Packing

Kg/Pc
RGK11 20 x 20 1 0.32 0.0009
RGK12 25 x 25 1 0.54 0.0016
RGK13 30 x 30 1 0.94 0.0024
RGK14 35 x 35 1 1.37 0.0039
RGK16 40 x 40 1 2.25 0.0061
RGK17 48 x 48 1 2.08 0.0085
RGK18 50 x 50 1 2.40 0.0089
RGK19 55 x 55 1 4.20 0.0169

 

 Manhole Cover - 4221

Manhole Cover - 4221


Code

Product

Packing

Kg/Pc
RGK01 20 x 20 1 0.32 0.0009
RGK02 25 x 25 1 0.54 0.0016
RGK03 30 x 30 1 0.94 0.0024
RGK04 35 x 35 1 1.37 0.0039
RGK06 40 x 40 1 2.25 0.0061
RGK07 48 x 48 1 2.08 0.0085
RGK08 50 x 50 1 2.40 0.0089
RGK09 55 x 55 1 4.20 0.0169

 

×