Irrigation Pipe for Retail - 3400

Irrigation Pipe for Retail - 3400


Code

Product

Packing

Kg/Mt

Kg/Pc
m³/Top
DMT02 16 Flat 100 0.038 3.80 0.0575
DMT04 16 Flat 200 0.038 7.60 0.0857
DMT12 16x20 Drip 100 0.0603 6.03 0.0682
DMT13 16x25 Drip 100 0.0437 4.37 0.0682
DMT14 16x33 Delikli - Drip 100 0.0423 4.23 0.0682
DMT15 16x40  Drip 100 0.0416 4.16 0.0682
DMT16 16x50 Drip 100 0.0408 4.08 0.0682
DMT23 16x20 Drip 200 0.0603 12.06 0.1008
DMT24 16x25  Drip 200 0.0437 8.74 0.1008
DMT25 16x33  Drip 200 0.0423 8.46 0.1008
DMT26 16x40 Drip 200 0.0416 8.32 0.1008
DMT27 16x50 Drip 200 0.0408 8.16 0.1008

Code

Product

Packing

Kg/Mt

Kg/Pc
m³/Çuval
DND01 16x16 90° Elbow  2500 0.0044 11.00 0.0554
DNT01 16x16 Nipel Te  - 90° Te  2500 0.0046 11.50 0.1313
DEN01 16x16 Barbed Nipple 5000 0.0028 14.00 0.0675
DCN01 16x16 Exit Barbed Nipple 5000 0.0032 16.00 0.0851
DMV01 16x16  Ball Valve 1000 0.0132 13.20 0.0806
DAT01 16x16 Endplug 5000 0.0025 12.50 0.0594
DGC01 16  Grommet Rubber 3000 0.0036 10.80 0.0402
DAD01 70 lt  Regulated Dripper 10000 0.0019 19.00 0.0686
DAD02 100 lt Regulated Dripper 5000 0.004 20.00 0.0680
DAF01 3/4"  Filter 20 0.318 6.36 0.0527
DAF03 1.1/4"  Filter      
DAF04 1.1/2"  Filter      
DAF05 2"  Filter        
DSK02 16x20-25cm Ground Hook for Pipe 1000 0.0228 22.80 0.1210
DDA01 16mm Dripping Pipe Drilling Fittings 50 0.0578 2.89 0.0053

Drip Irrigation Pipe - 3300

Drip Irrigation Pipe - 3300


Code

Product

Packing

Kg/Mt

Kg/Pc
m³/Top
DMD26 16x20 cm 400 0.0603 24.12 0.1764
DMD27 16x25 cm 400 0.0437 17.48 0.1681
DMD28 16x33 cm 400 0.0423 16.92 0.1681
DMD29 16x40 cm 400 0.0416 16.64 0.1681
DMD30 16x50 cm 400 0.0408 16.32 0.1640
DMD31 16x60 cm 400 0.0404 16.16 0.1640
DMD32 16x75 cm 400 0.0399 15.96 0.1640
DMD33 16x100 cm 400 0.0394 15.76 0.1640

Irrigation Pipe - 3300

Irrigation Pipe - 3300


Code

Product

Packing

Kg/Mt

Kg/Pc
m³/Top
DML02 16 mm x 0,90 mm 400 0.038 15.20 0.1640
DML15 20 mm x 1,20 mm 300 0.062 18.60 0.1521

×