Modular Channel 200x120x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKD03 | 200x120x500 Modular Channel | 12 | 10.13 | 0.84 | 0.0088 |
MKD23 | 200x120X500 Modular Channel Ø50-75 Bottom Outlet | 10 | 8.87 | 0.89 | 0.0106 |
MKD31 | 200/500 Modular Channel Plastic Grate | 12 | 11.22 | 0.94 | 0.0039 |
MKD41 | 200/500 Modular Channel Stainless Steel Grate | 20 | 24.00 | 1.20 | 0.0020 |
MKD60 | 200/500 Modular Channel Cast Iron Grate | 1 | 5.60 | 5.60 | 0.0020 |
MKD51 | 200/500 Modular Channel Galvanized Grate | 10 | 12.70 | 1.27 | 0.0020 |
MTD13 | 200x120x500 Modular Channel Plastic Grate Set | 9 | 16.02 | 1.78 | 0.0117 |
MTD33 | 200x120x500 Modular Channel Stainless Steel Grate Set | 9 | 18.40 | 2.04 | 0.0117 |
MTD53 | 200x120x500 Modular Channel Galvanized Grate Set | 9 | 19.03 | 2.11 | 0.0117 |
MTD23 | 200x120x500 Modular Channel Plastic Grate Ø75-110 Bottom Outlet Set | 8 | 14.58 | 1.82 | 0.0132 |
MTD43 | 200x120x500 Modular Channel Stainless Steel Grate Ø75-110 Bottom Outlet Set | 8 | 16.70 | 2.09 | 0.0132 |
MTD63 | 200x120x500 Modular Channel Galvanized Grate Ø75-110 Bottom Outlet Set | 8 | 17.26 | 2.16 | 0.0132 |
MKD75 | 200/120 Ø75 End Plug Ø75 | 50 | 5.00 | 0.100 | 0.0012 |
MKD72 | 200/120 End Plug | 50 | 5.00 | 0.100 | 0.0012 |
200/1000 Modular Channel Galvanized Grate | 10 | 24.50 | 2.45 |
Modular Channel 130x120x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKC06 | 130x120x500 Modular Channel | 12 | 6.49 | 0.54 | 0.0062 |
MKC27 | 130x120x500 Modular Channel ∅75 Bottom Outlet | 12 | 6.40 | 0.53 | 0.0062 |
MKC31 | 130/500 Modular Channel Plastic Grate | 20 | 10.44 | 0.52 | 0.0037 |
MKC41 | 130/500 Modular Channel Stainless Steel Grate | 20 | 14.80 | 0.74 | 0.0010 |
MKC51 | 130/500 Modular Channel Galvanized Grate | 20 | 15.00 | 0.75 | 0.0010 |
MKC60 | 130/500 Modular Channel Cast Iron Grate | 1 | 4.30 | 4.30 | 0.0013 |
MTC17 | 130x120x500 Modular Channel Plastic Grate Set | 12 | 12.76 | 1.06 | 0.0062 |
MTC57 | 130x120x500 Modular Channel Galvanized Grate Set | 12 | 15.49 | 1.29 | 0.0062 |
MTC37 | 130x120x500 Modular Channel Stainless Steel Grate Set | 12 | 15.37 | 1.28 | 0.0062 |
MTC76 | 130x120x500 Modular Channel Cast Iron Grate Set | 1 | 4.84 | 4.84 | 0.0742 |
MTC27 | 130x120x500 Modular Channel Plastic Grate ∅75 Bottom Outlet Set | 9 | 9.49 | 1.05 | 0.0082 |
MTC67 | 130x120x500 Modular Channel Galvanized Grate ∅75 Bottom Outlet Set | 9 | 11.55 | 1.28 | 0.0082 |
MTC47 | 130x120x500 Modular Channel Stainless Steel Grate ∅75 Bottom Outlet Set | 9 | 11.46 | 1.27 | 0.0082 |
MTC86 | 130x120x500 Modular Channel Cast Iron Grate ∅75 Bottom Outlet Set | 1 | 5.37 | 5.37 | 0.0742 |
MKC92 | 130/120 Crosses | 30 | 9.75 | 0.33 | 0.0023 |
MKC77 | 130/120 End Plug | 100 | 2.30 | 0.023 | 0.0001 |
MKC79 | 130/120 End Plug ∅75 Outlet | 50 | 2.60 | 0.052 | 0.0003 |
MKC95 | 130/120 Crosses | 20 | 6.34 | 0.317 | 0.0008 |
Modular Channel 130x80x1000
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKC05 | 130x80x1000 Modular Channel | 20 | 17.72 | 0.89 | 0.0073 |
MKC26 | 130x80x1000 Modular Channel ∅75-110 Bottom Outlet | 16 | 14.86 | 0.93 | 0.0091 |
MKC31 | 130/500 Modular Channel Grate | 20 | 10.44 | 0.52 | 0.0037 |
MKC41 | 130/500 Modular Channel Stainless Steel Grate | 20 | 14.80 | 0.74 | 0.0015 |
MKC52 | 130/1000 Modular Channel Galvanized Grate | 10 | 15.00 | 1.50 | 0.0017 |
MKC60 | 130/500 Modular Channel Cast Iron Grate | 1 | 4.30 | 4.30 | 0.0025 |
MKC42 | 130/1000 Modular Channel Stainless Steel Grate | 10 | 14.80 | 1.48 | 0.0017 |
MTC16 | 130x80x1000 Modular Channel Plastic Grate Set | 12 | 23.16 | 1.93 | 0.0121 |
MTC56 | 130x80x1000 Modular Channel Galvanized Grate Set | 12 | 46.63 | 3.89 | 0.0121 |
MTC36 | 130x80x1000 Modular Channel Stainless Steel Grate Set | 12 | 28.39 | 2.37 | 0.0121 |
MTC75 | 130x80x1000 Modular Channel Cast Iron Grate Set | 1 | 8.60 | 8.60 | 0.1453 |
MTC26 | 130x80x1000 Modular Channel Plastic Grate ∅75 Bottom Outlet Set | 11 | 21.40 | 1.95 | 0.0132 |
MTC66 | 130x80x1000 Modular Channel Galvanized Grate ∅75 Bottom Outlet Set | 11 | 26.72 | 2.43 | 0.0132 |
MTC46 | 130x80x1000 Modular Channel Stainless Steel Grate ∅75 Bottom Outlet Set | 11 | 18.36 | 1.67 | 0.0132 |
MTC85 | 130x80x1000 Modular Channel Cast Iron Grate ∅75 Bottom Outlet Set | 1 | 5.23 | 5.23 | 0.1453 |
MKC91 | 130/80 Crosses | 30 | 8.40 | 0.28 | 0.0023 |
MKC74 | 130/80 End Plug | 100 | 2.30 | 0.023 | 0.0001 |
MKC76 | 130/80 End Plug ∅50 Outlet | 50 | 2.60 | 0.052 | 0.0003 |
MKC85 | 130/80 ∅75-110 Bottom Outlet Adaptor | 20 | 6.34 | 0.317 | 0.0008 |
Modular Channel 130x80x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKC03 | 130x80x500 Modular Channel Adjustable Outlet | 20 | 9.40 | 0.47 | 0.0037 |
MKC04 | 130x80x500 Modular Channel | 20 | 8.00 | 0.40 | 0.0037 |
MKC24 | 130x80x500 Modular Channel ∅75 Bottom Outlet | 17 | 7.19 | 0.42 | 0.0044 |
MKC31 | 130/500 Modular Channel Grate | 20 | 10.44 | 0.52 | 0.0037 |
MKC41 | 130/500 Modular Channel Stainless Steel Grate | 20 | 14.80 | 0.74 | 0.0010 |
MKC51 | 130/500 Modular Channel Galvanized Grate | 20 | 15.00 | 0.75 | 0.0010 |
MKC60 | 130/500 Modular Channel Cast Iron Grate | 1 | 4.30 | 4.30 | 0.0013 |
MTC15 | 130x80x500 Modular Channel Plastic Grate Set | 12 | 11.83 | 0.99 | 0.0062 |
MTC14 | 130x80x500 Modular Channel Adjustable Outlet Plastic Grate Set | 12 | 12.67 | 1.06 | 0.0062 |
MTC55 | 130x80x500 Modular Channel Galvanized Grate Set | 12 | 13.68 | 1.14 | 0.0062 |
MTC54 | 130x80x500 Modular Channel Adjustable Outlet Galvanized Grate Set | 12 | 14.64 | 1.22 | 0.0121 |
MTC35 | 130x80x500 Modular Channel Stainless Steel Grate Set | 12 | 13.68 | 1.14 | 0.0062 |
MTC34 | 130x80x500 Modular Channel Adjustable Outlet Stainless Steel Grate Set | 12 | 14.52 | 1.21 | 0.0062 |
MTC73 | 130x80x500 Modular Channel Cast Iron Grate Set | 1 | 4.77 | 4.77 | 0.0052 |
MTC24 | 130x80x500 Modular Channel Plastic Grate ∅75-110 Bottom Outlet Set | 12 | 11.34 | 0.95 | 0.0062 |
MTC25 | 130x80x500 Modular Channel Adjustable Plastic Grate ∅75-110 Bottom Outlet Set | 12 | 11.34 | 0.95 | 0.0062 |
MTC64 | 130x80x500 Modular Channel Galvanized Grate ∅75 Bottom Outlet Set | 12 | 14.08 | 1.17 | 0.0062 |
MTC65 | 130x80x500 Modular Channel Adjustable Galvanized Grate ∅110 Bottom Outlet Set | 12 | 14.08 | 1.17 | 0.0062 |
MTC44 | 130x80x500 Modular Channel Stainless Steel Grate ∅75-110 Bottom Outlet Set | 12 | 13.96 | 1.16 | 0.0062 |
MTC45 | 130x80x500 Modular Channel Adjustable Stainless Steel Grate ∅110 Bottom Outlet Set | 12 | 13.96 | 1.16 | 0.0062 |
MTC83 | 130x80x500 Modular Channel Cast Iron Grate ∅75 Bottom Outlet Set | 1 | 4.72 | 4.72 | 0.0052 |
MKC91 | 130/80 Crosses | 30 | 8.40 | 0.28 | 0.0023 |
MKC74 | 130/80 End Plug | 100 | 2.30 | 0.023 | 0.0001 |
MKC76 | 130/80 End Plug ∅50 Outlet | 50 | 2.60 | 0.052 | 0.0003 |
MKC85 | 130/80 ∅75-110 Bottom Outlet Adaptor | 20 | 6.34 | 0.317 | 0.0008 |
Modular Channel 130x50x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKC01 | 130x50x500 Modular Channel | 35 | 11.10 | 0.32 | 0.0021 |
MKC22 | 130x50x500 Modular Channel ∅75 Bottom Outlet | 24 | 7.78 | 0.32 | 0.0031 |
MKC21 | 130x50x500 Modular Channel ∅50 Bottom Outlet | 24 | 7.58 | 0.32 | 0.0031 |
MKC31 | 130/500 Modular Channel Grate | 20 | 10.44 | 0.52 | 0.0023 |
MKC41 | 130/500 Modular Channel Stainless Steel Grate | 20 | 14.80 | 0.74 | 0.0010 |
MKC51 | 130/500 Modular Channel Galvanized Grate | 20 | 15.00 | 0.75 | 0.0010 |
MKC60 | 130/500 Modular Channel Cast Iron Grate | 1 | 4.30 | 4.30 | 0.0013 |
MTC11 | 130x50x500 Modular Channel Plastic Grate Set | 24 | 20.14 | 0.84 | 0.0031 |
MTC51 | 130x50x500 Modular Channel Galvanized Grate Set | 24 | 25.61 | 1.07 | 0.0031 |
MTC31 | 130x50x500 Modular Channel Stainless Steel Grate Set | 24 | 25.37 | 1.06 | 0.0031 |
MTC71 | 130x50x500 Modular Channel Cast Iron Grate Set | 1 | 4.30 | 4.30 | 0.0033 |
MTC21 | 130x50x500 Modular Channel Plastic Grate ∅50 Bottom Outlet Set | 12 | 10.07 | 0.84 | 0.0062 |
MTC61 | 130x50x500 Modular Channel Galvanized Grate ∅50 Bottom Outlet Set | 12 | 12.89 | 1.07 | 0.0062 |
MTC41 | 130x50x500 Modular Channel Stainless Steel Grate ∅50 Bottom Outlet Set | 12 | 12.77 | 1.06 | 0.0062 |
MTC80 | 130x50x500 Modular Channel Cast Iron Grate ∅50 Bottom Outlet Set | 1 | 4.62 | 4.62 | 0.0033 |
MKC90 | 130/50 Crosses | 27 | 6.75 | 0.25 | 0.0026 |
MKC71 | 130/50 End Plug | 100 | 1.10 | 0.011 | 0.0001 |
MKC93 | 130/50 Cross ∅75 Bottom Outlet Adaptor | 30 | 1.35 | 0.045 | 0.0004 |
Modular Channel 100x55x1000
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKB02 | 100x55x1000 Modular Channel | 35 | 17.89 | 0.51 | 0.0021 |
MKB22 | 100x55x1000 Modular Channel ∅50-75 Bottom Outlet | 24 | 14.38 | 0.60 | 0.0025 |
MKB31 | 100/500 Modular Channel Grate | 38 | 10.22 | 0.27 | 0.0009 |
MKB42 | 100/1000 Modular Channel Stainless Steel Grate | 20 | 17.00 | 0.85 | 0.0004 |
MKB52 | 100/1000 Modular Channel Stainless Steel Grate | 20 | 17.20 | 0.86 | 0.0004 |
MTB12 | 100x55x1000 Modular Channel Plastic Grate Set | 24 | 24.79 | 1.03 | 0.0031 |
MTB52 | 100x55x1000 Modular Channel Galvanized Grate Set | 24 | 32.90 | 1.37 | 0.0014 |
MTB32 | 100x55x1000 Modular Channel Stainless Steel Grate Set | 24 | 32.66 | 1.36 | 0.0014 |
MTB22 | 100x551000 Modular Channel Plastic Grate ∅50-75 Bottom Outlet Set | 18 | 20.18 | 1.12 | 0.0014 |
MTB62 | 100x55x1000 Modular Channel Galvanized Grate ∅50-75 Bottom Outlet Set | 18 | 26.26 | 1.46 | 0.0014 |
MTB42 | 100x55x1000 Modular Channel Stainless Steel Grate ∅50-75 Bottom Outlet Set | 18 | 26.08 | 1.45 | 0.0014 |
MKB71 | 100/55End Plug | 200 | 1.20 | 0.006 | 0.00003 |
MKB72 | 100/55 ∅32 Adaptor | 100 | 1.30 | 0.013 | 0.0001 |
Modular Channel 100x55x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKB01 | 100x55x500 Modular Channel | 35 | 12.22 | 0.35 | 0.0021 |
MKB21 | 100x55x500 Modular Channel ∅75 Bottom Outlet | 40 | 15.00 | 0.38 | 0.0025 |
MKB31 | 100/500 Modular Channel Grate | 38 | 10.18 | 0.27 | 0.0009 |
MKB41 | 100/500 Modular Channel Stainless Steel Grate | 20 | 8.50 | 0.43 | 0.0004 |
MKB51 | 100/500 Modular Channel Galvanized Grate | 20 | 8.60 | 0.43 | 0.0004 |
MTB11 | 100x55x500 Modular Channel Plastic Grate Set | 24 | 15.53 | 0.65 | 0.0031 |
MTB51 | 100x55x500 Modular Channel Galvanized Grate Set | 24 | 18.70 | 0.78 | 0.0014 |
MTB31 | 100x55x500 Modular Channel Stainless Steel Grate Set | 24 | 18.70 | 0.78 | 0.0014 |
MTB21 | 100x55x500 Modular Channel Plastic Grate ∅50-75 Bottom Outlet Set | 24 | 15.43 | 0.64 | 0.0014 |
MTB61 | 100x55x500 Modular Channel Galvanized Grate ∅50-75 Bottom Outlet Set | 24 | 19.32 | 0.81 | 0.0014 |
MTB41 | 100x55x500 Modular Channel Stainless Steel Grate ∅50-75 Bottom Outlet Set | 24 | 19.20 | 0.80 | 0.0014 |
MKB71 | 100/55 End Plug | 200 | 1.20 | 0.006 | 0.00003 |
MKB72 | 100/55 ∅32 Adaptor | 100 | 1.30 | 0.013 | 0.0002 |
Modular Channel 70x55x500
Code | Product | Packing | Koli Kg/Pc | Koli Kg/Pc | Koli m³/Pc |
MKA01 |
70x55x500 Modular Channel |
32 | 8.19 | 0.26 | 0.00147 |
MKA21 |
70x55x500 Modular Channel ∅50 Bottom Outlet |
24 | 6.72 | 0.28 | 0.00196 |
MKA31 | 70/500 Modular Channel Grate | 64 | 11.65 | 0.18 | 0.00072 |
MKA41 | 70/500 Modular Channel Stainless Steel Grate | 40 | 9.44 | 0.24 | 0.00023 |
MKA42 | 70/1000 Modular Channel Stainless Steel Grate | 40 | 18.88 | 0.47 | 0.00045 |
MKA51 | 70/500 Modular Channel Galvanized Grate | 40 | 9.44 | 0.24 | 0.00116 |
MKA52 | 70/1000 Modular Channel Galvanized Grate | 40 | 18.88 | 0.47 | 0.00283 |
MTA11 | 70x55x500 Modular Channel Plastic Grate Set | 21 | 9.62 | 0.46 | 0.00221 |
MTA31 | 70x55x500 Modular Channel Paslanmaz Grate Set | 21 | 10.33 | 0.49 | 0.00221 |
MTA51 | 70x55x500 Modular Channel Galvanized Grate Set | 21 | 10.33 | 0.49 | 0.00221 |
MTA21 | 70x55x500 Modular Channel Plastic Grate ∅50 Bottom Outlet Set | 18 | 8.32 | 0.46 | 0.00258 |
MTA41 | 70x55x500 Modular Channel Paslanmaz Grate ∅50 Bottom Outlet Set | 18 | 9.29 | 0.52 | 0.00258 |
MTA61 | 70x55x500 Modular Channel Galvanized Grate ∅50 Bottom Outlet Set | 18 | 9.29 | 0.52 | 0.00258 |
MKA71 | 70/55 End Plug | 200 | 1.40 | 0.007 | 0.00003 |
MKA72 | 70/55 Inside End Plug | 200 | 1.00 | 0.005 | 0.00003 |
MKA73 | 70/55 ∅32 ∅32 Adaptor | 100 | 1.00 | 0.01 | 0.00015 |