Drain Parts - 4500
Code |
Product |
Packing |
Kg/Pc |
m³/Piece |
YAS30 | Insulation Coated Floor Drain Bottom Part Ø50 Horizontal Outlet | 20 | 0.215 | 0.00403 |
YAS40 | Insulation Coated Floor Drain Bottom Part Ø110 Vertical Outlet | 20 | 0.143 | 0.00405 |
YAS41 | Floor Drain Bottom Part Ø110 Vertical Outlet | 20 | 0.140 | 0.00405 |
YAS42 | Insulation Coated Floor Drain Bottom Part Ø75 Vertical Outlet | 20 | 0.131 | 0.00405 |
YAS43 | Floor Drain Bottom Part Ø75 Vertical Outlet | 20 | 0.130 | 0.00405 |
YAS44 | Insulation Coated Floor Drain Bottom Part Ø50 Vertical Outlet | 20 | 0.128 | 0.00380 |
YAS45 | Floor Drain Bottom Part Ø50 Vertical Outlet | 20 | 0.125 | 0.00380 |
YAS50 | 10x10 Insulation Coated Floor Drain | 20 | 0.093 | 0.00115 |
YAS51 | 10x10 Insulation Coated Floor Drain (Short) | 20 | 0.059 | 0.00055 |
YAS55 | 15x15 Insulation Coated Floor Drain | 20 | 0.131 | 0.00228 |
YAS56 | 15x15 Insulation Coated Floor Drain (Short) | 20 | 0.130 | 0.00228 |
YAS60 | Floor Drain with Flaps and Integrated Anti-Odor | 20 | 0.070 | 0.00005 |
YAS68 | 10x10 Plastic Grid | 20 | 0.016 | 0.00005 |
YAS70 | 10x10 Stainless Steel Grid | 20 | 0.037 | 0.00004 |
YAS71 | 10x10 Stainless Steel Squared Grid | 20 | 0.032 | 0.00005 |
YAS75 | 15x15 Stainless Steel Grid | 20 | 0.099 | 0.00013 |
YAS76 | 15x15 Stainless Steel Squared Grid | 20 | 0.101 | 0.00013 |
YAS80 | 10x10 Stainless Steel Grid and Frame | 20 | 0.049 | 0.00006 |
YAS85 | 15x15 Stainless Steel Grid and Frame | 20 | 0.129 | 0.00014 |
YAS90 | Stainless Steel Flange | 20 | 0.107 | 0.00004 |
YAK61 | Ø32 Insulation Coated Floor Drain Bottom Part Horizontal Outlet | 20 | 0.054 | 0.00088 |
YAK62 | Ø50 Insulation Coated Floor Drain Bottom Part Horizontal Outlet | 20 | 0.094 | 0.00129 |
YAK63 | Ø75 Insulation Coated Floor Drain Bottom Part Horizontal Outlet | 20 | 0.120 | 0.00199 |
Drain Parts - 4501
Code |
Product |
Packing |
Kg/Pc |
m³/Piece |
SZK01 | Ø50 Flaps | 1 | 0.006 | 0.00005 |
SZK02 | Ø75 Flaps | 1 | 0.014 | 0.00017 |
SZK03 | Ø90 Flaps | 1 | 0.028 | 0.00027 |
Drain Parts - 4502
Code |
Product |
Packing |
Kg/Pc |
m³/Piece |
SZC01 | Screw | 1 | 0.013 | 0.00013 |
SFV02 | Screw for Flange | 1 | 0.003 | 0.00001 |
MBR10 | Bituminous Membrane | 1 | 0.500 | 0.00038 |
TMR11 | Textilte Membrane | 1 | 0.00001 | |
FLE15 | Drain Net | 1 | 0,0000,1 |
Plastic Floor Drain - 4411
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PAS13 | 10x10 Vertical Outlet ∅50 | 100 | 0.10 | 0.0007 |
PAS14 | 10x10 Vertical Outlet ∅75 | 80 | 0.11 | 0.0009 |
Plastic Floor Drain with Stainless Steel Grid - 4422
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PPS01 | 10x10 Horizontal Outlet ∅32 | 100 | 0.11 | 0.0007 |
PPS03 | 10x10 Horizontal Outlet ∅50 | 70 | 0.14 | 0.0011 |
PPS21 | 15x15 Horizontal Outlet ∅32 | 48 | 0.11 | 0.0015 |
PPS23 | 15x15 Horizontal Outlet ∅50 | 36 | 0.30 | 0.0021 |
PPS24 | 15x15 Horizontal Outlet ∅75 | 24 | 0.34 | 0.0031 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Stainless Steel Grid - 4422
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PPS13 | 10x10 Vertical Outlet ∅50 | 100 | 0.11 | 0.0007 |
PPS14 | 10x10 Vertical Outlet ∅75 | 80 | 0.12 | 0.0009 |
PPS33 | 15x15 Vertical Outlet ∅50 | 45 | 0.21 | 0.0016 |
PPS34 | 15x15 Vertical Outlet ∅75 | 42 | 0.23 | 0.0018 |
Plastic Floor Drain with Stainless Steel Frame and Grid - 4431
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PCS01 | 10x10 Horizontal Outlet ∅32 | 100 | 0.12 | 0.0007 |
PCS03 | 10x10 Horizontal Outlet ∅50 | 70 | 0.15 | 0.0011 |
PCS21 | 15x15 Horizontal Outlet ∅32 | 48 | 0.29 | 0.0015 |
PCS23 | 15x15 Horizontal Outlet ∅50 | 36 | 0.36 | 0.0021 |
PCS24 | 15x15 Horizontal Outlet ∅75 | 24 | 0.38 | 0.0031 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Stainless Steel Frame and Grid - 4432
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PCS13 | 10x10 Vertical Outlet ∅50 | 100 | 0.13 | 0.0007 |
PCS14 | 10x10 Vertical Outlet ∅75 | 80 | 0.14 | 0.0009 |
PCS33 | 15x15 Vertical Outlet ∅50 | 45 | 0.24 | 0.0016 |
PCS34 | 15x15 Vertical Outlet ∅75 | 42 | 0.24 | 0.0018 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Flaps and Stainless Steel Grid - 4415
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PKS01 | 10x10 Horizontal Outlet ∅32 with Flaps | 100 | 0.12 | 0.0007 |
PKS03 | 10x10 Horizontal Outlet ∅50 with Flaps | 70 | 0.15 | 0.0011 |
PKS21 | 15x15 Horizontal Outlet ∅32 with Flaps | 48 | 0.26 | 0.0015 |
PKS23 | 15x15 Horizontal Outlet ∅50 with Flaps | 36 | 0.33 | 0.0021 |
PKS24 | 15x15 Horizontal Outlet ∅75 with Flaps | 24 | 0.36 | 0.0031 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Flaps and Stainless Steel Grid - 4423
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PKS13 | 10x10 Vertical Outlet with Flaps ∅50 with Flaps | 100 | 0.12 | 0.0007 |
PKS14 | 10x10 Vertical Outlet with Flaps ∅75 with Flaps | 80 | 0.13 | 0.0009 |
PKS33 | 15x15 Vertical Outlet with Flaps ∅50 with Flaps | 45 | 0.22 | 0.0016 |
PKS34 | 15x15 Vertical Outlet with Flaps ∅75 with Flaps | 42 | 0.23 | 0.0018 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Flaps, Stainless Steel Grid and Frame - 4425
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PCK01 | 10x10 Horizontal Outlet ∅32 with Flaps | 100 | 0.14 | 0.0007 |
PCK03 | 10x10 Horizontal Outlet ∅50 with Flaps | 70 | 0.17 | 0.0011 |
PCK21 | 15x15 Horizontal Outlet ∅32 with Flaps | 48 | 0.29 | 0.0015 |
PCK23 | 15x15 Horizontal Outlet ∅50 with Flaps | 36 | 0.35 | 0.0021 |
PCK24 | 15x15 Horizontal Outlet ∅75 with Flaps | 24 | 0.40 | 0.0031 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Plastic Floor Drain with Flaps, Stainless Steel Grid and Frame - 4426
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PCK13 | 10x10 Vertical Outlet with Flaps ∅50 with Flaps | 100 | 0.14 | 0.0007 |
PCK14 | 10x10 Vertical Outlet with Flaps ∅75 with Flaps | 80 | 0.15 | 0.0009 |
PCK33 | 15x15 Vertical Outlet with Flaps ∅50 with Flaps | 45 | 0.24 | 0.0016 |
PCK34 | 15x15 Vertical Outlet with Flaps ∅75 with Flaps | 42 | 0.23 | 0.0018 |
Anti Odor (water + flaps) |
||||
304 Certificated Stainless Steel Grid |
Height Adj. Floor Drain with Flaps, Odour Control System - 4510
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAS05 | 10x10 - ∅110 | 60 | 0.21 | 0.0012 |
YAS06 | 15x15 - ∅110 | 33 | 0.30 | 0.0022 |
YAS07 | 10x10 - ∅110 (Kısa-Short) | 72 | 0.24 | 0.0010 |
YAS08 | 15x15 - ∅110 (Kısa-Short) | 36 | 0.29 | 0.0021 |
Height Adj. Floor Drain with Collar, Flaps and Odour Control System - 4511
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAS10 | 10x10 Horizontal Outlet ∅50 | 20 | 0.45 | 0.0050 |
YAS15 | 15x15 Horizontal Outlet ∅50 | 20 | 0.55 | 0.0050 |
YAS21 | 10x10 Vertical Outlet ∅50 | 20 | 0.34 | 0.0050 |
YAS22 | 15x15 Vertical Outlet ∅50 | 20 | 0.44 | 0.0050 |
YAS23 | 10x10 Vertical Outlet ∅75 | 20 | 0.00 | 0.0050 |
YAS24 | 15x15 Vertical Outlet ∅75 | 20 | 0.45 | 0.0050 |
YAS25 | 10x10 Vertical Outlet ∅110 | 20 | 0.33 | 0.0050 |
YAS26 | 15x15 Vertical Outlet ∅110 | 20 | 0.43 | 0.0050 |
YAS61 | 10x10 Horizontal Outlet ∅32 | 20 | 0.34 | 0.0050 |
YAS62 | 10x10 Horizontal Outlet ∅50 | 20 | 0.40 | 0.0050 |
YAS63 | 10x10 Horizontal Outlet ∅75 | 20 | 0.43 | 0.0050 |
YAS64 | 15x15 Horizontal Outlet ∅32 | 20 | 0.46 | 0.0050 |
YAS65 | 15x15 Horizontal Outlet ∅50 | 20 | 0.50 | 0.0050 |
YAS66 | 15x15 Horizontal Outlet ∅75 | 20 | 0.54 | 0.0050 |
Height Adj. Floor Drain with Flaps and Odour Control System - 4512
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAS31 | 10x10 Vertical Outlet ∅50 | 20 | 0.28 | 0.0050 |
YAS32 | 15x15 Vertical Outlet ∅50 | 20 | 0.39 | 0.0050 |
YAS33 | 10x10 Vertical Outlet ∅75 | 20 | 0.30 | 0.0050 |
YAS34 | 15x15 Vertical Outlet ∅75 | 20 | 0.40 | 0.0050 |
YAS35 | 10x10 Vertical Outlet ∅110 | 20 | 0.29 | 0.0050 |
YAS36 | 15x15 Vertical Outlet ∅110 | 20 | 0.39 | 0.0050 |
Height Adj. Floor Drain with Collar, Net, Flaps and Odour Control System - 4521
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAF10 | 10x10 Horizontal Outlet ∅50 | 20 | 0.45 | 0.0050 |
YAF15 | 15x15 Horizontal Outlet ∅50 | 20 | 0.55 | 0.0050 |
YAF21 | 10x10 Vertical Outlet ∅50 | 20 | 0.36 | 0.0050 |
YAF22 | 15x15 Vertical Outlet ∅50 | 20 | 0.46 | 0.0050 |
YAF23 | 10x10 Vertical Outlet ∅75 | 20 | 0.36 | 0.0050 |
YAF24 | 15x15 Vertical Outlet ∅75 | 20 | 0.46 | 0.0050 |
YAF25 | 10x10 Vertical Outlet ∅110 | 20 | 0.36 | 0.0050 |
YAF26 | 15x15 Vertical Outlet ∅110 | 20 | 0.46 | 0.0050 |
YAF61 | 10x10 Horizontal Outlet ∅32 | 20 | 0.38 | 0.0050 |
YAF62 | 10x10 Horizontal Outlet ∅50 | 20 | 0.43 | 0.0050 |
YAF63 | 10x10 Horizontal Outlet ∅75 | 20 | 0.47 | 0.0050 |
YAF64 | 15x15 Horizontal Outlet ∅32 | 20 | 0.48 | 0.0050 |
YAF65 | 15x15 Horizontal Outlet ∅50 | 20 | 0.53 | 0.0050 |
YAF66 | 15x15 Horizontal Outlet ∅75 | 20 | 0.57 | 0.0050 |
Height Adj. Floor Drain with Collar, Membrane, Flaps and Odour Control System - 4531
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAM10 | 10x10 Horizontal Outlet ∅50 | 20 | 0.91 | 0.0050 |
YAM15 | 15x15 Horizontal Outlet ∅50 | 20 | 1.01 | 0.0050 |
YAM21 | 10x10 Vertical Outlet ∅50 | 20 | 0.83 | 0.0050 |
YAM22 | 15x15 Vertical Outlet ∅50 | 20 | 0.93 | 0.0050 |
YAM23 | 10x10 Vertical Outlet ∅75 | 20 | 0.82 | 0.0050 |
YAM24 | 15x15 Vertical Outlet ∅75 | 20 | 0.92 | 0.0050 |
YAM25 | 10x10 Vertical Outlet ∅110 | 20 | 0.96 | 0.0050 |
YAM26 | 15x15 Vertical Outlet ∅110 | 20 | 1.06 | 0.0050 |
YAM61 | 10x10 Horizontal Outlet ∅32 | 20 | 0.98 | 0.0050 |
YAM62 | 10x10 Horizontal Outlet ∅50 | 20 | 1.03 | 0.0050 |
YAM63 | 10x10 Horizontal Outlet ∅75 | 20 | 0.90 | 0.0050 |
YAM64 | 15x15 Horizontal Outlet ∅32 | 20 | 1.09 | 0.0050 |
YAM65 | 15x15 Horizontal Outlet ∅50 | 20 | 1.13 | 0.0050 |
YAM66 | 15x15 Horizontal Outlet ∅75 | 20 | 1.00 | 0.0050 |
Height Adj. Floor Drain with Collar, Text. Membrane, Flaps and Odour Control System - 4531
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
YAT10 | 10x10 Horizontal Outlet ∅50 | 20 | 0.45 | 0.0050 |
YAT15 | 15x15 Horizontal Outlet ∅50 | 20 | 0.55 | 0.0050 |
YAT21 | 10x10 Vertical Outlet ∅50 | 20 | 0.36 | 0.0050 |
YAT22 | 15x15 Vertical Outlet ∅50 | 20 | 0.46 | 0.0050 |
YAT23 | 10x10 Vertical Outlet ∅75 | 20 | 0.36 | 0.0050 |
YAT24 | 15x15 Vertical Outlet ∅75 | 20 | 0.46 | 0.0050 |
YAT25 | 10x10 Vertical Outlet ∅110 | 20 | 0.36 | 0.0050 |
YAT26 | 15x15 Vertical Outlet ∅110 | 20 | 0.46 | 0.0050 |
YAT61 | 10x10 Horizontal Outlet ∅32 | 20 | 0.38 | 0.0050 |
YAT62 | 10x10 Horizontal Outlet ∅50 | 20 | 0.43 | 0.0050 |
YAT63 | 10x10 Horizontal Outlet ∅75 | 20 | 0.47 | 0.0050 |
YAT64 | 15x15 Horizontal Outlet ∅32 | 20 | 0.48 | 0.0050 |
YAT65 | 15x15 Horizontal Outlet ∅50 | 20 | 0.53 | 0.0050 |
YAT66 | 15x15 Horizontal Outlet ∅75 | 20 | 0.57 | 0.0050 |
Garden and Balcony Drain - 4932
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
BBS23 | 15x15 Horizontal ∅50 | 36 | 0.16 | 0.0021 |
BBS33 | 20x20 Vertical ∅50 | 18 | 0.46 | 0.0030 |
BBS34 | 20x20 Vertical ∅75 | 18 | 0.51 | 0.0030 |
BBS40 | 20x20 Vertical ∅75-110-160 | 16 | 0.47 | 0.0034 |
BBS44 | 20x20 Horizontal ∅75 | 18 | 0.44 | 0.0044 |
BBS55 | 25x25 Vertical ∅110 | 14 | 0.71 | 0.0058 |
BBS65 | 25x25 Horizontal ∅110 | 11 | 0.82 | 0.0085 |
Bitumen Membrane Concordant Vertical Strainer - 4941
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
MDS01 | ∅50 | 50 | 0.31 | 0.0043 |
MDS03 | ∅75 | 40 | 0.31 | 0.0053 |
MDS04 | ∅110 | 30 | 0.33 | 0.0071 |
MDS05 | ∅125 | 20 | 0.41 | 0.0106 |
MDS06 | ∅160 | 18 | 0.56 | 0.0118 |
Connection Part - 4941
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
MDS11 | ∅50 | 1 | 0.07 | 0.0006 |
MDS12 | ∅75 | 1 | 0.06 | 0.0006 |
MDS13 | ∅110 | 1 | 0.06 | 0.0006 |
Plastic Floor Drain - 4401
Code |
Product |
Packing |
Kg/Pc |
m³ / Pc |
PSY01 | 10x10 Horizontal Outlet ∅32 | 100 | 0.09 | 0.0007 |
PSY03 | 10x10 Horizontal Outlet ∅50 | 70 | 0.12 | 0.0011 |
Plastic Floor Drain with Stainless Steel Grid & Coated Stainless Steel Frame
Code | Dn | Packing |
PCS01 | 10 x 10 Side Outlet ø32 | 72 |
PCS03 | 10 x 10 Side Outlet ø50 | 54 |
PCS21 | 15 x 15 Side Outlet ø32 | 48 |
PCS23 | 15 x 15 Side Outlet ø50 | 36 |
PCS24 | 15 x 15 Side Outlet ø75 | 24 |
Plastic Floor Drain with Stainless Steel Grid
Kod | Ölçü | Ambalaj |
PPS01 | 10 x 10 Side Outlet ø32 | 100 |
PPS03 | 10 x 10 Side Outlet ø50 | 70 |
PPS21 | 15 x 15 Side Outlet ø32 | 48 |
PPS23 | 15 x 15 Side Outlet ø50 | 36 |
PPS24 | 15 x 15 Side Outlet ø75 | 24 |